<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="ttsProducts.xslt"?>
<ttsProducts>
	<ttsProduct id="">
		<name>SVOX Corporate</name>
		<provider>SVOX</provider>
		<type>desktop</type>
		<languages>German,British English, Czech, Danish, Dutch, European French, European Portuguese, European Spanish, Italian, Norwegian, Polish, Russian, Swedish, Turkish, American English, Canadian French, Mexican Spanish, Cantonese Chinese, Japanese, Korean and Mandarin Chinese.</languages>
		<germanVoices>Nicole, Petra, Marlene, Markus</germanVoices>
		<technology>non-uniform unit selection</technology>
		<os/>
		<release/>
		<remark/>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/svox_petra_22kHz_s1.mp3</sample>
		<companyLink>http://www.svox.com/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
	</ttsProduct>
	<ttsProduct id="">
		<name>SVOX Mobile (pro), Automotive</name>
		<provider>SVOX</provider>
		<type>mobile</type>
		<languages>see desktop</languages>
		<germanVoices>Nicole, Petra, Marlene, Markus</germanVoices>
		<technology>non-uniform unit selection</technology>
		<os/>
		<footprint>7 MB of RAM and 12 MB of ROM</footprint>
		<release/>
		<remark/>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/svox_petra_22kHz_s1.mp3</sample>
		<companyLink>http://www.svox.com/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
	</ttsProduct>
	<ttsProduct id="">
		<name>SVOX Pico</name>
		<provider>SVOX</provider>
		<type>embedded</type>
		<languages>see desktop,</languages>
		<germanVoices>Nicole, Petra, Marlene, Markus</germanVoices>
		<technology>HMM-based non-uniform unit selection, 8, 16 kHz</technology>
		<os>Symbian, WinCE, WM, WMfA, proprietary operating systems</os>
		<footprint>engine ~400 kB, ~500 kB per language, 
~500 kB per additional voice, 50 MIPS on ARM9 processor load</footprint>
		<interfaces>X-SAMPA, NT-SAMPA</interfaces>
		<release/>
		<remark/>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/svox_petra_22kHz_s1.mp3</sample>
		<companyLink>http://www.svox.com/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
	</ttsProduct>
	<ttsProduct id="">
		<name>RealSpeak Telecom</name>
		<provider>Nuance</provider>
		<type>server</type>
		<languages>German, Basque, Catalan, Czech, Dutch,
Portugese, Canadian,
Mandarin, Spanish, Danish, French, Italian, Japanese, Korean, Latin-American, Norwegian, Polish, Russian, 		Swedish, Indian, Irish, Scottish, South African, US-	and UK-English, Finnish, Greek, Hindi, Turkish</languages>
		<germanVoices>Yannick, Monika, Steffi, Vera</germanVoices>
		<technology>non-uniform unit selection, 8 kHz</technology>
		<os>windows, linux redhat, solaris</os>
		<footprint>500 GB disk, 1GB RAM</footprint>
		<release/>
		<remark>Tts-tuning enabled by "PromptSculptor" graphical tool.</remark>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/realSpeak_yannik1.mp3</sample>
		<companyLink>http://www.nuance.com/realspeak/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>Reimund Schmald,  	reimund.schmald@nuance.com</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>RealSpeak Solo</name>
		<provider>Nuance</provider>
		<type>desktop</type>
		<languages>see telecom version (might be less)</languages>
		<germanVoices>see telecom version</germanVoices>
		<technology>non-uniform unit selection, 11-16 kHz</technology>
		<os>win32, winCE</os>
		<footprint>depending on sample rate and reduction: 8-60 MB disk space and 4-8 MB RAM</footprint>
		<release>4.0</release>
		<remark>To speech-enable automotive, desktop and mobile applications.</remark>
		<companyLink>http://www.nuance.com/realspeak/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>see telecom version</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>RealSpeak Mobile</name>
		<provider>Nuance</provider>
		<type>embedded</type>
		<languages>see telecom version (might be less)</languages>
		<germanVoices>see telecom version</germanVoices>
		<technology>non-uniform unit selection</technology>
		<os/>
		<footprint>RealSpeak Mobile SF at around 2 MB total footprint and RealSpeak Mobile HQ at around 5 MB total footprint (between 400 KB and 1.5 MB RAM).</footprint>
		<release/>
		<remark>A scalable solution for high quality SMS and email reading on mobile handsets.</remark>
		<companyLink>http://www.nuance.com/realspeak/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>see telecom version</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>Loquendo TTS telephony</name>
		<provider>Loquendo</provider>
		<type>server</type>
		<languages>German, American English, British English, Castilian Spanish, Catalan, Valencian, Galician, French, Italian, Greek, Portuguese, Swedish, Dutch, Polish, Brazilian Portuguese, Mandarin Chinese, Mexican Spanish, Chilean, Argentinean, American Spanish, Canadian French, Turkish, Finnish, Russian, Danish (2008)</languages>
		<germanVoices>Stefan, Katrin, Ulrike</germanVoices>
		<technology>non-uniform unit selection, 8 kHz</technology>
		<os> Windows 2000, 2003 Server, XP, Vista;
Linux Red Hat 7.3, 9.0; Red Hat Enterprise 3; Suse 7.3, 8.1</os>
		<footprint>10 MB RAM for the engine,
80 MB per voice
3 MB per channel</footprint>
		<interfaces> C/C++ Loquendo API
SAPI 4 and 5 (Win 32)
W3C SSML 1.0 for enhancing TTS rendering
Loquendo TTS ActiveX (Win 32)
Microsoft .net*</interfaces>
		<release/>
		<remark>Announced features:Loquendo TTS director for prompt customization, Expressive TTS, Mixed Language Capability: Phonetic
Mapping, Language guesser, Dynamic switching between multiple voices, Flexible voice control - for creating special
effects, modifying speech rate, pitch and timbre
SMS and E-mail Preprocessing
Customized voices - for extending
corporate image and branding through
unique voices
(TeleAtlasÂ® and Navteqâ¢ extensions
included)</remark>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/loquendo_stefan_s1.mp3</sample>
		<companyLink>http://www.loquendo.com/de/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>Klaus Dietz, Inloq Voice Solutions, klaus.dietz@inloq.de</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>Loquendo TTS multimedia</name>
		<provider>Loquendo</provider>
		<type>desktop</type>
		<languages>see server version</languages>
		<germanVoices>Stefan, Katrin, Ulrike</germanVoices>
		<technology>non-uniform unit selection</technology>
		<os> Windows 2000, 2003 Server, XP, Vista;
Linux Red Hat 7.3, 9.0; Red Hat Enterprise 3; Suse 7.3, 8.1</os>
		<footprint>Depends on 8, 11, 16, 22, 32 or 44 kHz
sampling rate, various compression bit rates and different sized databases are available </footprint>
		<interfaces> C/C++ Loquendo API
SAPI 4 and 5 (Win 32)
W3C SSML 1.0 for enhancing TTS rendering
Loquendo TTS ActiveX (Win 32)
Microsoft .net*</interfaces>
		<release/>
		<remark/>
		<companyLink>http://www.loquendo.com/de/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>see server version</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>Loquendo TTS automotive</name>
		<provider>Loquendo</provider>
		<type>pc</type>
		<languages>see server version</languages>
		<germanVoices>Stefan, Katrin, Ulrike</germanVoices>
		<technology>non-uniform unit selection</technology>
		<os>Windows Mobile 6.0 (all editions), Windows Mobile 5.0 (all editions), Pocket PC 2003, CE 5.0, CE.NET 4.2, Windows XP Embedded and TabletPC ed., VXWorks,
Linux, Symbian OS S60 (2nd/3rd edition).</os>
		<footprint>Depends on 8, 11, 16, 22, 32 or 44 kHz
sampling rate, various compression bit rates and different sized databases are available </footprint>
		<interfaces>Loquendo API, JSAPI and Microsoft SAPI, SSML, IPA
and SAMPA.</interfaces>
		<release/>
		<remark>special dictionaries for automative usage, e.g. navigation, SMS reading etc.</remark>
		<companyLink>http://www.loquendo.com/de/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>see server version</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>Loquendo TTS embedded</name>
		<provider>Loquendo</provider>
		<type>embedded</type>
		<languages>see server version</languages>
		<germanVoices>Stefan, Katrin, Ulrike</germanVoices>
		<technology>non-uniform unit selection, 8/11/16/22/32/44 KHz</technology>
		<os>Windows Mobile 6.0 (all editions), Windows Mobile 5.0 (all editions), Pocket PC 2003, CE 5.0, CE.NET 4.2, Windows XP Embedded and TabletPC ed., VXWorks,
Linux, Symbian OS S60 (2nd/3rd edition).</os>
		<footprint>from 2.5 MB RAM
from 3.5 MB storage per voice</footprint>
		<release/>
		<remark/>
		<companyLink>http://www.loquendo.com/de/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>see server version</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>Natural Voices Server edition</name>
		<provider>ATT</provider>
		<type>server</type>
		<languages>German, US-English, UK-English, Latin American Spanish, French, French Canadian</languages>
		<germanVoices>Reiner, Klara</germanVoices>
		<technology>non-uniform unit selection</technology>
		<os>Windows NT, 2000, XP
Linux GCC 2.91, 2.96,
3.2, 3.32, 3.33, 3.44</os>
		<interfaces>SAPI 4, 5, 5.1, SSML, JSML, JSAPI, C++ SDK, SNMP</interfaces>
		<release>1.4</release>
		<remark/>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/att_reiner_s1.mp3</sample>
		<companyLink>http://www.naturalvoices.att.com/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>http://wizzardsoftware.com</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>Natural Voices desktop edition</name>
		<provider>ATT</provider>
		<type>pc</type>
		<languages>see server version</languages>
		<germanVoices>see server version</germanVoices>
		<technology>see server version</technology>
		<os>Windows NT, 2000, XP
 Windows 98, ME
Linux GCC 2.91, 2.96,
3.2, 3.32, 3.33, 3.44</os>
		<interfaces>SAPI 4, 5, 5.1, SSML, JSML, JSAPI, C++ SDK, </interfaces>
		<release>1.4</release>
		<remark/>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/att_reiner_s1.mp3</sample>
		<companyLink>http://www.naturalvoices.att.com/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>http://wizzardsoftware.com</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>Mbrola</name>
		<provider>Univ. of Mons</provider>
		<type>pc</type>
		<languages>German, Afrikaans, American, Arabic, Brazilian, Breton, British, Canadian, Croation, Czech, Dutch, Estonian, European, French, German-Bavarian, Greek, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Iranian, Italian, Japanese, Korean, Lithuanian, Malay, Maori, Polish, Romanian, Small, Spanish, Swedish, Telugu, Turkish, Venezuelan</languages>
		<germanVoices>10 voices</germanVoices>
		<technology>diphone concatenation</technology>
		<os>PC/Windows, PC/CYGWIN, PC/DOS, MAC OS 9, MAC OS 9 SharedLib!,  MacOSX, LINUX i386 / ppc / alpha / ultra1,  LINUX / Pocket PC, LINUX / Ircha / Mbrola / ES1 DBA / Z80
 , NetBSD (i386 and sparc) + OpenBSD (i386), FreeBSD (i386),  QNX Os (i386)
, SCO OpenServer 32v5,  BeBox, BeOs(x86/ppc), OS/2, PC/Solaris2.4, SUN/SunOS5.4, SUN/SunOS4.xx, HPUX9.0 and HPUX10.0, VAX/VMS V6.2, DECALPHA(AXP)/VMS 6.2, NEXT/NEXTSTEP (Intel and Motorola), IBM RS6000 AIX 4.1, SGI INDY/IRIX 5.3 and 6.2,  Symbian | Symbian OS 7, AMD64/Linux</os>
		<footprint>about 10 MB RAM, 20 MB disk</footprint>
		<release/>
		<remark>only signal generation, free natural language processing tools available</remark>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/de1_s1.mp3</sample>
		<companyLink>http://tcts.fpms.ac.be/synthesis/mbrola.html</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>http://www.acapela-group.com/</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>IBM WebSphere CTTS</name>
		<provider>IBM</provider>
		<type>server</type>
		<languages>German, US English, UK English, French, Canadian French, Brazilian Portuguese, Cantonese (Hong Kong), Norwegian, Swedish, Italian, Japanese, Simplified Chinese (Mandarin/China), Traditional Chinese(Mandarin/Taiwan), Danish, Finnish, Mexican Spanish, Castilian Spanish
</languages>
		<germanVoices>male, female</germanVoices>
		<technology>non-uniform unit selection</technology>
		<os/>
		<footprint>512 MB Ram, 2G disk</footprint>
		<interfaces>VoiceXML 2.1, MRCP</interfaces>
		<release>WebSphere Voice Server 4.2</release>
		<remark/>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/ctts_female_8kHz.mp3</sample>
		<companyLink>http://www-01.ibm.com/software/pervasive/voice_server</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>part of Web Sphere Voice Server (2006)</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>IBM Concatenative</name>
		<provider>IBM</provider>
		<type>desktop</type>
		<languages>see server version</languages>
		<germanVoices>see server version</germanVoices>
		<technology>non-uniform unit selection</technology>
		<os>win 98, 2000, ME, XP, NT 4.0, Linux</os>
		<footprint>48MB RAM</footprint>
		<remark/>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/ctts_female_8kHz.mp3</sample>
		<companyLink>http://www-01.ibm.com/software/pervasive/tech/demos/tts.shtml</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>http://wizzardsoftware.com</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>IBM Formant</name>
		<provider>IBM</provider>
		<type>desktop</type>
		<languages/>
		<technology>Formant</technology>
		<footprint/>
		<remark>formerly viaVoice outloud</remark>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/eloqdemo.mp3</sample>
		<companyLink>http://www-01.ibm.com/software/pervasive/tech/demos/tts.shtml</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>http://wizzardsoftware.com</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>IBM embedded ViaVoice</name>
		<provider>IBM</provider>
		<type>embedded</type>
		<languages>see server version</languages>
		<germanVoices>see server version</germanVoices>
		<technology>non-uniform unit selection, 11/16/22kHz sampling rates</technology>
		<os> Windows XP,  Windows 2000, Windows CE / Windows Mobile, QNX,  Linux,  Embedded Linux,  T-Engine,  MicroItron,  VxWorks, RTXC</os>
		<release/>
		<remark>The modular Embedded ViaVoice architecture provides fully integrated, automatic speech recognition, speech synthesis through text-to-speech (TTS) and other technology engines supporting the full-feature requirements of an application with minimal processor utilization and memory requirements.</remark>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/ctts_female_8kHz.mp3</sample>
		<companyLink>http://www-01.ibm.com/software/pervasive/embedded_viavoice/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
	</ttsProduct>
	<ttsProduct id="">
		<name>Acapela Telecom</name>
		<provider>Acapela</provider>
		<type>server</type>
		<languages>German, Arabic, Czech, Danish, Dutch (B), Dutch (NL), English (UK), English (US), Finnish, French, French (Canadian), Greek, Icelandic, Italian, Norwegian, Polish, Portuguese, Portuguese (Brazil), Spanish, Spanish (North America), Russian, Swedish, Turkish</languages>
		<germanVoices>Sarah, Klaus</germanVoices>
		<technology>non-uniform unit selection, 8kHz</technology>
		<os>NT 4SP6, Windows 2000SP3, Windows XP. Linux RedHat ES 3.0., 4.0, 5.0</os>
		<footprint> A single processor PIV 2.4 Ghz is able to run up to 50 simultaneous
TTS sessions with any combination of languages
and voices</footprint>
		<interfaces>MRCP, proprietary API, Microsoft SAPI 4, Microsoft SAPI 5.1, Nuance 8.5 and NVP, API, Native Java Client supporting JSAPI/JSML, </interfaces>
		<release/>
		<remark>Acapela Voice Factory offers companies to achieve voice branding</remark>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/brightSpeech_klaus_16kHz_s1.mp3</sample>
		<companyLink>http://www.acapela-group.com/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>antoine.kauffeisen@acapela-group.com</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>Acapela Virtual Speaker and Multimedia</name>
		<provider>Acapela</provider>
		<type>desktop</type>
		<languages>see server version</languages>
		<germanVoices>Gerhard, Helga</germanVoices>
		<technology>non-uniform unit selection (HQ), diphon verkettung (MBrola) (HD), 8kHz, 11kHz, 16
kHz, 22kHz, - PCM, A-law, μ-Law, vox, mp3.</technology>
		<os>Windows 2000, XP, Vista, Mac</os>
		<footprint>depends on HQ (high quality) tts or HD (high density)</footprint>
		<interfaces>Windows Edition: SAPI 4.0a, SAPI 5.1b / 5.3, ActiveX and proprietary APIs (BabTTS API and NSC API), Mac OSX Edition: Apple Speech Synthesis Manager</interfaces>
		<release/>
		<remark/>
		<companyLink>http://www.acapela-group.com/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>see server version</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>Acapela Mobility</name>
		<provider>Acapela</provider>
		<type>embedded</type>
		<languages>see server version</languages>
		<germanVoices>Gerhard, Helga</germanVoices>
		<technology>2 version: non-uniform unit selection (HQ), OR diphon concatenation (MBrola) (HD),8,  11,16, 22 kHz</technology>
		<os>PPC2002 , Windows Mobile 2003, WM5, WM6.0, Linux, Symbian Series 60, Palm OS.</os>
		<footprint>disk 600 Kb to 6 Mb, RAM : from 112 Kb to 2 Mb.</footprint>
		<interfaces>C, C++ , VB through Active X , C#.</interfaces>
		<release/>
		<remark>For Automotive: Other CPUs / OS / voice formats are available via Acapela OnBoard</remark>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/babil_gerhard_s1.mp3</sample>
		<companyLink>http://www.acapela-group.com/</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>see server version</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>Dress PC</name>
		<provider>VoiceINTERConnect</provider>
		<type>desktop</type>
		<languages>German, Chinese Mandarin, Italian, US-English, UK-English, Russian, Czech</languages>
		<germanVoices>male, female</germanVoices>
		<technology>diphone concatenation</technology>
		<os>Windows, linux, Unix, Mac</os>
		<footprint>RAM/disk less than 10 MB</footprint>
		<release/>
		<remark/>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/voiceInterConnectDress_m_s1.mp3</sample>
		<companyLink>http://www.voiceinterconnect.de</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>http://www.voiceinterconnect.de</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name>Dress mobile MDRESS</name>
		<provider>VoiceINTERConnect</provider>
		<type>embedded</type>
		<languages>see pc version</languages>
		<germanVoices>see pc version</germanVoices>
		<technology>diphone concatenation</technology>
		<os>ADSP 21065, 219x, Blackfin, TI TMS3, Ressourcenbedarf 205x, TMS3206x, Motorola, ARM</os>
		<footprint>less than 1 MB platform</footprint>
		<release/>
		<remark>hardware module</remark>
		<sample>http://ttssamples.syntheticspeech.de/ttsSamples/voiceInterConnectDress_m_s1.mp3</sample>
		<companyLink>http://www.voiceinterconnect.de</companyLink>
		<lastUpdate>15/1/09</lastUpdate>
		<germanDistribution>http://www.voiceinterconnect.de</germanDistribution>
	</ttsProduct>
	<ttsProduct id="">
		<name/>
		<provider/>
		<type/>
		<languages/>
		<germanVoices/>
		<technology/>
		<os/>
		<release/>
		<remark/>
	</ttsProduct>
	<ttsProduct id="">
		<name/>
		<provider/>
		<type/>
		<languages/>
		<germanVoices/>
		<technology/>
		<os/>
		<release/>
		<remark/>
	</ttsProduct>
	<ttsProduct id="">
		<name/>
		<provider/>
		<type/>
		<languages/>
		<germanVoices/>
		<technology/>
		<os/>
		<release/>
		<remark/>
	</ttsProduct>
</ttsProducts>
